OpenAI has launched their GPT store. We’ve created a financial guru GPT that helps beginner investors understand Index Funds.
Here’s a sample of the information available:
Certainly! Here’s a table summarizing the top index funds and ETFs over the past three years:
Rank | Fund Name | Type | 3-Year Performance | Notes/Characteristics |
---|---|---|---|---|
1 | First Trust Natural Gas ETF (FCG) | ETF | 190.9% | Focuses on the natural gas sector |
2 | iShares US Oil & Natural Gas Exploration & Production ETF (IEO) | ETF | 186.2% | Oil and natural gas exploration and production |
3 | Sprott Uranium Miners ETF (URNM) | ETF | 158.3% | Invests in uranium mining companies |
4 | Invesco S&P 500 Equal Weight Energy ETF (RSPG) | ETF | 155.9% | S&P 500, equal weight in the energy sector |
5 | ProShares Short VIX Short-Term Futures ETF (SVXY) | ETF | 146.3% | Short-term futures, volatility index |
6 | iShares U.S. Energy ETF (IYE) | ETF | 28.62% | Broad U.S. energy sector exposure |
7 | Global X MSCI China Energy ETF (CHIE) | ETF | 28.49% | Chinese energy sector |
8 | ProShares UltraShort Yen (YCS) | ETF | 28.38% | Short position on the Japanese Yen |
This table reflects a snapshot of their performance over a specific period (3 years) and focuses on a few selected funds based on their outstanding performance in that timeframe. Keep in mind that investing in these funds carries various levels of risk, and past performance is not a reliable indicator of future results.